Brent Hughes
Brent Allan Hughes
Born: April 5, 1966
New Westminster, BC Canada
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 1983-1998
Major league statistics
Minor league coaching stats
Brent Hughes scored 287 goals and recorded 336 assists in his 767-game career with the New Westminster Bruins, Victoria Cougars, Moncton Hawks, Baltimore Skipjacks, Maine Mariners, Providence Bruins, Utah Grizzlies and Houston Aeros. He began playing during the 1983 season and last took the ice during the 1998 campaign.
![]() New Westminster Bruins |
![]() Victoria Cougars |
![]() Moncton Hawks |
![]() Baltimore Skipjacks |
![]() Maine Mariners |
![]() Providence Bruins |
![]() Utah Grizzlies |
![]() Houston Aeros |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 67 | 21 | 18 | 39 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | WHL | New Westminster Bruins | 64 | 25 | 32 | 57 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | New Westminster Bruins | 71 | 28 | 52 | 80 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | Victoria Cougars | 61 | 38 | 61 | 99 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | WHL | New Westminster Bruins | 8 | 5 | 4 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Moncton Hawks | 77 | 13 | 19 | 32 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Moncton Hawks | 54 | 34 | 34 | 68 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 65 | 31 | 29 | 60 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 63 | 21 | 22 | 43 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 55 | 25 | 29 | 54 | 190 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Maine Mariners | 12 | 6 | 4 | 10 | 34 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Providence Bruins | 6 | 2 | 5 | 7 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
1996-97 | IHL | Utah Grizzlies | 5 | 2 | 2 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 |
1997-98 | IHL | Houston Aeros | 79 | 19 | 12 | 31 | 128 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 133 | 14.3 |
1998-99 | IHL | Houston Aeros | 29 | 4 | 2 | 6 | 87 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 12.9 |
1998-99 | IHL | Utah Grizzlies | 51 | 13 | 11 | 24 | 80 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 96 | 13.5 |
Totals | 767 | 287 | 336 | 623 | 2063 | -8 | 6 | 0 | 2 | 0 | 2 | 0 | 283 | 101.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WHL | New Westminster Bruins | 9 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | WHL | New Westminster Bruins | 11 | 2 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | WHL | Victoria Cougars | 5 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Moncton Hawks | 10 | 9 | 4 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Moncton Hawks | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 4 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 17 | 11 | 28 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |